Description
The Panasonic System 2 CU-2XU20YBZ / CS-XU12XKZ / CS-XU12XKZ is a smart aircon choice for homes that need efficient cooling for two rooms with one outdoor unit. With a 12k + 12k BTU setup, modern comfort features, and Panasonic’s XU series indoor units, it is suitable for homeowners who want reliable performance and daily convenience.
| Specification | Details |
|---|---|
| Brand | Panasonic |
| System Type | System 2 Multi Split Aircon |
| Outdoor Unit Model | CU-2XU20YBZ |
| Indoor Unit Models | CS-XU12XKZ x 2 |
| BTU Combination | 12,000 + 12,000 BTU |
| Maximum Connectable Indoor Units | 2 Units |
| Outdoor Cooling Capacity | 4.50 (1.50 ~ 6.70) kW |
| Outdoor Cooling Capacity (BTU/h) | 15,300 (5,120 – 22,800) Btu/h |
| Maximum Connectable Capacity | 9.5 kW |
| Power Source | Single Phase, 220V–240V, 50Hz |
| Running Current | 4.3 – 4.0 A |
| Power Input | 900 (250 – 1,800) W |
| Sound Pressure Level | 51 / 46 dB(A) |
| Maximum Current | 10.4 A |
| Compressor Output | 900 W |
| Outdoor Unit Dimensions (H x W x D) | 619 x 824 x 299 mm |
| Outdoor Unit Net Weight | 35 kg |
| Liquid Pipe Diameter | Ø 6.35 mm x 2 |
| Gas Pipe Diameter | Ø 9.52 mm x 2 |
| Maximum Pipe Length (1 Room) | 20 m |
| Maximum Pipe Length (Total) | 30 m |
| Maximum Elevation Length | 15 m |
| Indoor Unit Class | 12,000 BTU |
| Indoor Unit Cooling Capacity (single-split reference) | 3.70 (1.02–4.50) kW |
| Indoor Unit Features | iAUTO-X, ECO Mode with A.I., Quiet Mode, Soft Dry Operation, nanoe™ X, nanoe-G, Built-In Wi-Fi |


